What is on this page?
Balford publishes its deep drawn sensor housing configurations with dimensions, grade and wall thickness. The pages below take that same data and explain what it means for material selection, wall thickness, tolerance and concentricity. Every number comes from the published catalogue, not from a brochure.
Grade mix in the published catalogue
The catalogue holds 398 configurations. 240 of them carry a recorded material; the rest are quoted from the drawing, which is normal for a custom programme.
| Grade | Configurations | Height (mm) | OD (mm) | Series |
|---|---|---|---|---|
| SUS 310 | 127 | 0.9-54.0 | 0.70-16.70 | denso-fitment, injector-egt, motorcycle, nox, o2-b, o2-d, o2-n, other |
| SUS 316 | 57 | 0.3-58.5 | 1.20-21.60 | denso-fitment, denso-heat-shields, injector-egt, motorcycle, nox, o2-b, o2-d, o2-n, other |
| SUS 304 | 47 | 0.1-48.5 | 9.10-80.00 | denso-heat-shields, motorcycle, nox, o2-b, o2-d, o2-n, other |
| SUS 430 | 9 | 17.8-53.6 | 7.90-19.60 | denso-heat-shields, injector-egt |
| SUS 301 | 6 | 1.0-16.7 | 2.60-10.90 | nox, o2-b |
Wall thickness as published
Recorded wall thicknesses in the catalogue, by how many configurations use each value:
| Wall thickness (mm) | Configurations |
|---|---|
| 0.50 | 176 |
| 0.40 | 46 |
| 0.30 | 13 |
| 1.00 | 7 |
| 0.80 | 5 |
| 0.25 | 5 |
| 0.60 | 3 |
| 0.45 | 1 |
The catalogue lists the values a configuration was published with. A real programme confirms material, wall thickness and tolerance against the customer drawing and the forming route before tooling.
Starting points
- Full sensor housing catalogue - all 398 configurations with codes, dimensions and material.
- Company materials page - which grade suits which housing.
- Factory and equipment - presses 25-350 t, deep drawing to Ø250 mm.
- DFM analysis - send a drawing or STEP file for manufacturability feedback before tooling.