In one line
316 and 316L add molybdenum to the 304 chemistry, which is what makes them the usual choice where a housing lives in coolant, road salt or a corrosive condensate for the life of the vehicle.
Published configurations in this grade
57 published configurations use SUS 316, across the denso-fitment, denso-heat-shields, injector-egt, motorcycle, nox, o2-b, o2-d, o2-n, other series. Heights run 0.3-58.5 mm, outer diameters 1.20-21.60 mm, recorded wall thicknesses 0.40, 0.50, 0.60, 0.80 mm.
| Code | Series | Height | OD | ID | Wall | Material |
|---|---|---|---|---|---|---|
| A001-4 | o2-b | 38.5 mm | 20.8 mm | 20 mm | 0.4 mm | sus 316 |
| A001-5 | o2-b | 38.5 mm | 20.8 mm | 20 mm | 0.4 mm | sus 316 |
| A001-8 | o2-b | 45.5 mm | 20.8 mm | 20 mm | 0.4 mm | sus 316 |
| B001-2 | o2-b | 48.5 mm | 12.4,15.3,17.7 mm | 11.5,14.3,16.7 mm | 0.5 mm | sus 316 |
| B001-2 | o2-b | 48.5 mm | 12.4,15.3,17.7 mm | 11.5,14.3,16.7 mm | 0.5 mm | sus 316 |
| B001-7 | o2-b | 48.5 mm | 12.5,15.3,17.7 mm | 11.5,14.3,16.7 mm | 0.5 mm | sus 316 |
| B002-4 | o2-b | 15 mm | 16 mm | 15 mm | 0.5 mm | sus 316 |
| B010 | o2-b | 42.3 mm | 12,13.1,18.5 mm | 11,12.1,17.5 mm | 0.5 mm | sus 316 |
| M070-1 | o2-b | 18 mm | 6.5,8.9,11.2,13.9 mm | 5.7,8.1,10.4 mm | 0.4 mm | sus 316 |
| L022-2 | nox | 54.5 mm | 12.2,15.25 mm | 11.2,14.25 mm | 0.5 mm | sus 316 |
| L023-2 | nox | 14.6 mm | 8.2,14.39 mm | 7.2,13.6 mm | 0.5 mm | sus 316 |
| L029 | nox | 19.5 mm | 10,13.9 mm | 9 mm | 0.5 mm | sus 316 |
| L031 | nox | 8.9 mm | 11.6 mm | 10.6 mm | 0.5 mm | sus 316 |
| L037 | nox | 45.4 mm | 12.2,15.25 mm | 11.2,14.25 mm | 0.5 mm | sus 316 |
| H007-3PT | nox | 45.2 mm | 12.2,15.8 mm | 11.2,14.9 mm | 0.5 mm | sus 316 |
| C001 | o2-d | 58.5 mm | 11.4,14.2,16.8,21.5 mm | 10.4,13.2,15.8,19.1 mm | 0.5 mm | sus 316 |
| C005 | o2-d | 44 mm | 11.4,14,21.6 mm | 10.5,13,19.1 mm | 0.5 mm | sus 316 |
| D002 | o2-d | 43.8 mm | 8.9,13.5,21.4 mm | 7.9,11.5,18.74 mm | 0.5 mm | sus 316 |
| H002 | o2-n | 34 mm | 11.7,13.9,16 mm | 10.2,12.9, mm | 0.5 mm | sus 316 |
| H002-2 | o2-n | 34 mm | 11.7,13.9,15.8 mm | 10.2,12.9 mm | 0.5 mm | sus 316 |
| H002-3 | o2-n | 31 mm | 11.7,13.9,16 mm | 10.2,12.9 mm | 0.5 mm | sus 316 |
| H002-4 | o2-n | 34 mm | 11.7,13.8 mm | 15.8 mm | 0.5 mm | sus 316 |
| H004 | o2-n | 19.3 mm | 12.3,13.8,16.5 mm | 10.8,12.2 mm | 0.8 mm | sus 316 |
| H007-1 | o2-n | 34.5 mm | 13.8,15.9 mm | 10.3,14.9 mm | 0.5 mm | sus 316 |
| H007-2 | o2-n | 38 mm | 11.3,13.8,15.9 mm | 10.3,12.8,14.9 mm | 0.5 mm | sus 316 |
| H008 | o2-n | 27 mm | 14.8,16.6 mm | 12.5 mm | 0.5 mm | sus 316 |
| H009-2 | o2-n | 47.05 mm | 16,19.8 mm | 15,18.8 mm | 0.5 mm | sus 316 |
| H018 | o2-n | 45.5 mm | 11.3,17.4,19.6 mm | 10.3,16.4,18.6 mm | 0.5 mm | sus 316 |
| H018-3 | o2-n | 45.7 mm | 11.3,14.6,19.6 mm | 10.3,13.6,18.6 mm | 0.5 mm | sus 316 |
| K022 | injector-egt | 28 mm | 15 mm | 14.2 mm | 0.4 mm | sus 316 |
When 316 or 316L is worth the premium
Choose 316 where the service environment is genuinely corrosive: coolant-side housings, parts exposed to road salt, or applications with a chloride-bearing condensate. 316L is preferred where the part is welded or where a heavy draw would otherwise leave sensitised material behind.
What changes in the press shop
316 is stiffer and work-hardens faster than 304. Expect a slightly lower draw ratio per stage, more frequent anneals on deep parts, and a real difference in springback - the same die that runs 304 will not simply be copied over.
Cost logic
For an exhaust-side or dry housing, 316 costs more and buys nothing. The grade decision should follow the service environment, not the prestige of the stainless grade.