In one line
310S is the high-temperature austenitic grade: it resists oxidation and scaling on the exhaust side, which is why it dominates oxygen, NOx and exhaust temperature sensor housings in this catalogue.
Published configurations in this grade
127 published configurations use SUS 310, across the denso-fitment, injector-egt, motorcycle, nox, o2-b, o2-d, o2-n, other series. Heights run 0.9-54.0 mm, outer diameters 0.70-16.70 mm, recorded wall thicknesses 0.25, 0.30, 0.40, 0.45, 0.50, 1.00 mm.
| Code | Series | Height | OD | ID | Wall | Material |
|---|---|---|---|---|---|---|
| M010-5 | o2-b | 19.5 mm | 9,14 mm | 8.2,13.2 mm | 0.4 mm | sus 310 |
| M010-1/2 | o2-b | 15 mm | 15 mm | 14 mm | 0.5 mm | sus 310 |
| M011-1/2 | o2-b | 19.9 mm | 9.1,15 mm | 8.1,14 mm | 0.5 mm | sus 310 |
| M011-1/10 | o2-b | 17.7 mm | 8.2,10.2,14 mm | 7.4,9.4,13.2 mm | 0.4 mm | sus 310 |
| M011-5/15 | o2-b | 17.2 mm | 8.2,10.2,14 mm | 7.4,9.4,13.2 mm | 0.4 mm | sus 310 |
| M011-5/14 | o2-b | 17.2 mm | 8.2,14 mm | 7.4,13.2 mm | 0.4 mm | sus 310 |
| M011-7/M010-2 | o2-b | 19.5 mm | 9,14 mm | 8.2,13.2 mm | 0.4 mm | sus 310 |
| M011-23 | o2-b | 13.2 mm | 8.2,10.2,14 mm | 7.23,9.23,13.15 mm | 0.4 mm | sus 310 |
| M021-13 | o2-b | 20 mm | 6.1,13.2 mm | 5.1,12.2 mm | 0.5 mm | sus 310 |
| M012-1 | o2-b | 15 mm | 15 mm | 14 mm | 0.5 mm | sus 310 |
| M012-2 | o2-b | 19.3 mm | 10.3,14 mm | 9.5,13.2 mm | 0.4 mm | sus 310 |
| M012-6 | o2-b | 15 mm | 15 mm | 14 mm | 0.5 mm | sus 310 |
| M012-7 | o2-b | 20.6 mm | 10.3,14 mm | 9.5,13.2 mm | 0.4 mm | sus 310 |
| M012-8 | o2-b | 15 mm | 15 mm | 14 mm | 0.5 mm | sus 310 |
| M012-9 | o2-b | 19.5 mm | 7.1,14 mm | 6.3,13.2 mm | 0.5 mm | sus 310 |
| M012-5 | o2-b | 14.8 mm | 15 mm | 14 mm | 0.5 mm | sus 310 |
| M043 | o2-b | 20 mm | 10.7 mm | 9.7 mm | 0.5 mm | sus 310 |
| M069-1 | o2-b | 22 mm | 12.2,13.9 mm | 11.22 mm | 0.5 mm | sus 310 |
| L020-1 | nox | 8.2 mm | 7.5,7.9,14.37 mm | 6.7,7.1,13.6 mm | 0.4 mm | sus 310 |
| L020-2 | nox | 12.2 mm | 8.35,11.2 mm | 7.5 mm | 0.5 mm | sus 310 |
| L021 | nox | 24.5 mm | 8.85,14.72,15.13 mm | 8.05,14.33,13.92 mm | 0.4 mm | sus 310 |
| L023-1 | nox | 21.7 mm | 14.7,15.4 mm | 13.7,14.4 mm | 0.5 mm | sus 310 |
| L038-1 | nox | 22.5 mm | 13.8 mm | 12.8 mm | 0.5 mm | sus 310 |
| L033 | nox | 24.5 mm | 8.85,14.72,15.13 mm | 8.05,13.92,14.33 mm | 0.4 mm | sus 310 |
| L040 | nox | 24.6 mm | 14.72,15.13 mm | 14.33,13.92 mm | 0.4 mm | sus 310 |
| L038-2 | nox | 24 mm | 10.7,12.8 mm | 9.9,12 mm | 0.4 mm | sus 310 |
| L034-3 | nox | 10 mm | 7.9,14.3 mm | 7.1,13.5 mm | 0.4 mm | sus 310 |
| L034-6 | nox | 11.4 mm | 8.3,10.3 mm | 7.5,9.5 mm | 0.4 mm | sus 310 |
| M006-1/4 | o2-d | 21 mm | 12.2,13.9 mm | 11.2 mm | 0.5 mm | sus 310 |
| M006-7/2 | o2-d | 21 mm | 12.2,13.6 mm | 11.2 mm | 0.5 mm | sus 310 |
Why 310S is used on the exhaust side
Exhaust gas temperature sensor housings, oxygen sensor housings and NOx sensor housings run hot and cycle repeatedly. 310S holds its oxidation resistance at temperatures where 304 would scale, so it keeps the wall intact and the sealing geometry stable.
The trade-off in forming
310S is the least forgiving grade in this group: it work-hardens hard, needs more stages or intermediate annealing on deep parts, and is harder on tooling. Tool material, clearance and lubrication are chosen for the grade, not inherited from a 304 job.
Sizing
Wall thickness and the draw schedule are confirmed against the drawing; the catalogue values below are the published configurations, and custom sizes are quoted from the drawing.