What materials does Balford draw?
Stainless steel is the default for automotive sensor housings - mainly 304, 304L, 316L, 310S and 430 - with brass, copper, aluminium and 65Mn spring steel for thermal, magnetic and lightweight parts. The grade is confirmed against the drawing before tooling.
| Grade | Typical housing application | Why it is chosen |
|---|---|---|
| SUS 304 / 304L | General automotive sensor housings | Balanced corrosion resistance, good drawability, most widely available austeritic sheet |
| SUS 316 / 316L | Housings exposed to coolant, road salt or condensate | Molybdenum addition improves corrosion resistance over 304 |
| SUS 310S | Exhaust gas temperature and NOx sensor housings | High-temperature oxidation resistance for exhaust-side service |
| SUS 430 | Magnetic circuit parts and shields | Ferritic grade with magnetic response; lower cost than 300 series |
| Brass and copper | Coolant temperature sensor housings, conductive parts | Thermal conductivity and machinability; brazing compatibility |
| Aluminium | Lightweight pressure housings and shells | Weight reduction where corrosion and temperature permit |
| 65Mn spring steel | Spring cups, retainers and clips | Spring properties after forming and heat treatment |
| DC01 / DC04 class mild steel | Solenoid valve housings and magnetic sleeves | Soft magnetic behaviour and controlled ironing |
How the grade is confirmed
- The drawing states the grade, temper and surface finish; where it does not, the team proposes a grade and explains the trade-off.
- Drawability, thinning and the number of forming stages are checked against the grade before tooling - 430 and 316L behave differently in the same die.
- Material certificates are kept per heat, and IMDS entries are filed on request.
- Thickness range for drawn housings is typically 0.2 mm to 1.5 mm depending on diameter, depth and grade; the exact figure is confirmed per drawing.
Looking for the catalogue instead? The 398 published sensor housing configurations each list their material, height, outer and inner diameter in the sensor housing catalogue.