When is 310S the right choice?
When the part sits in the hot gas path and cycles there. 310S keeps its oxidation resistance at temperatures where 304 scales, which is why it dominates oxygen, NOx and exhaust temperature sensor housings - and heat shields - in this catalogue.
Published configurations
42 published configurations in this family. Heights run 0.3-53.6 mm, outer diameters 7.90-80.00 mm, grades used: SUS 201, SUS 304, SUS 316, SUS 430.
| Code | Height | OD | ID | Wall | Material |
|---|---|---|---|---|---|
| J009 | 35.9 | 36,39.6 | 35 | 0.5 | SUS 304 |
| J009-3 | 4 | 36 | 35 | 0.5 | SUS 304 |
| J010 | 19.2 | 36,49.5 | 35 | 0.5 | SUS 304 |
| J010-2 | 10 | 36 | 35 | 0.5 | SUS 304 |
| J011 | 1.7 | 44.3 | - | 0.5 | SUS 304 |
| J012 | 17.5 | 35,60,65 | 64 | 0.5 | SUS 304 |
| J014 | 27 | 38.4,48 | 36.9 | 0.8 | SUS 304 |
| J017 | 25 | 35.9,58 | 34.3 | 0.8 | SUS 304 |
| J017-2 | 40 | 33.6,15 | 32 | 0.8 | SUS 304 |
| J017-3 | 23 | 33.6 | 32 | 0.8 | SUS 304 |
| J017-4 | 21.2 | 35.9,41.1 | 33.9 | 1.0 | SUS 304 |
| J018 | 17.8 | 25,43.3,66,71 | 64 | 1.0 | SUS 201 |
| J019 | 10 | 80 | - | 0.5 | SUS 304 |
| J020 | 35.5 | 33.8,42.3 | 32.8,41.3 | 0.5 | SUS 304 |
| J021 | 44.1 | 11.3,12.9,14.9,18.6,19.6 | 10.3,11.9,13.9,17.6,18.6 | 0.5 | SUS 316 |
| J021 | 20.5 | 14.3 | 13.5 | 0.5 | SUS 316 |
| J022 | 13.3 | 36,58 | 34.6 | 0.5 | SUS 304 |
| J023-1 | 15 | 44,68 | 42.8 | 0.5 | SUS 304 |
| J023-2 | 22.6 | 44,78.5 | 32.8 | 0.6 | SUS 304 |
| J024-3 | 49 | 15.9,18.6,19.6 | 14.9,17.6,18.6 | 0.5 | SUS 430 |
What it costs in the press shop
310S work-hardens hard: expect more forming stages or an intermediate anneal on deep parts, tooling specified for the grade, and closer attention to lubrication. That cost is real, which is why 310S should be specified for the temperature, not by default.
Specifying it properly
State maximum continuous temperature and the cycling pattern, whether the part is shielded, and the wall thickness requirement. If a magnetic response is needed as well, 310S is the wrong family - see the ferritic 430 page instead.