Typical Deep Drawing Materials
|
Material
|
Grade
|
Formability
|
|
|---|---|---|---|
| Rostfreier Stahl | 304304 | GoodGut | Lowest cost of high-quality deep drawing stainless steel material. The high nickel content enables good deep drawing work.Niedrigste Kosten von hochwertigem Tiefziehen Edelstahl Material. Der hohe Nickelgehalt ermöglicht eine gute Tiefzieharbeit. | Stainless Steel
| Rostfreier Stahl | Excellent304 DDQ | DDQ stands for Deep Drawing Quality. 304 DDQ is similar to stainless steel 304, but with more nickel added to the alloy to further improve the deep drawing capability. With extensive post-processing of the material, this material is ideal.Ausgezeichnet | DDQ steht für Tiefziehqualität. 304 DDQ ist ähnlich wie Edelstahl 304, aber mit mehr Nickel zu der Legierung hinzugefügt, um weiter zu verbessern die Fähigkeit, Tiefziehen. Bei weitgehender Nachbearbeitung des Materials ist dieses Material ideal. |
| Stainless Steel | 316 | Good | With the addition of molybdenum and the same higher nickel content, it offers more corrosion resistance than grade 304, making it an excellent choice for deep drawing stainless steel. |
| Stainless Steel | 410 | Low | 400 series, typically lower cost stainless steel than 300 series since it contains no nickel, is not ideal for extremely deep parts because the lack of nickel reduces stainless steel's deep drawing capability. The lower amount of alloying elements also reduces the material's corrosion and weld resistance. |
| Stainless Steel | 430 | Low | 430 is similar to 410 with slightly less strength. Like 410, the material is readily available and is less expensive than 300 series stainless steel. |
| Inconel | 625 | Good | This nickel-based alloy, compared to most nickel-based alloys, exhibits good drawing properties, but lower than stainless steels and steels. Since Inconel 625 work-hardens rapidly, multiple stress-relieving and drawing operations are required as the ratio of diameter to depth of the part increases. |
| Inconel | 718 | Low | This nickel-based alloy can be formed, but has less deep drawing capability than 625 Inconel. The lower capability means more stress-relieving operations are required, resulting in a more expensive part cost than 625 would. |
| Brass | CDA 655 | Good | This 97% copper 3% silicon bronze draws well and has good strength. (UTS 92 ksi, yield 55 ksi, %E 22) This can be used for marine applications and for cooking kettles. |
| Carbon Steels | 1008-1020 | Excellent | Low alloy steels generally draw very well when cold rolled and produce a good quality part that is usually easy to powder coat after forming with minimal washing. |
| Carbon Steels | 1008-1020 | Excellent | As cold rolled, hot rolled low carbon alloys form well. The hot rolling process tends to leave a surface that is not as smooth; when lower cost is a priority over surface quality, hot rolled steel is a better choice. |
| Aluminum | 1100-O | Excellent | Low strength alloy, nearly 100% aluminum. Draws very well. |
| Aluminum | 3003-O | Excellent | Higher strength than 1100-O. 3003 aluminum is work hardened during cold working in the deep drawing process. |
| Aluminum | 6061-O | Excellent | 6061-O aluminum is easily formed in the O temper due to its low mechanical properties. Once the final shape is achieved, the material can be heat-treated and aged. T4 is naturally aged, T6 is artificially aged |
