What is different at motorcycle scale?
The diameters are small and the walls are thin, so the forming window is narrow: the same thinning that is acceptable on a large housing becomes a crack on a 10 mm part. Grade choice and lubrication matter more than raw press tonnage, and inspection is usually optical rather than tactile.
Published configurations
21 published configurations in this family. Heights run 3.3-36.5 mm, outer diameters 6.55-16.30 mm, grades used: SUS 304, SUS 310, SUS 316.
| Code | Height | OD | ID | Wall | Material |
|---|---|---|---|---|---|
| M056 | 11.3 | 7.61,8.9 | 7.01 | 0.3 | SUS 310 |
| M060 | 7 | 7.61,8.9 | 7.01 | 0.3 | SUS 310 |
| M061 | 10.1 | 7.61,8.9 | 7.01 | 0.3 | SUS 310 |
| M062 | 11 | 7,8.8 | 6.4 | 0.3 | SUS 310 |
| M063-1/2 | 10.1 | 7.61,8.9 | 7.01 | 0.3 | SUS 310 |
| M064-1 | 19 | 9.9 | 8.9 | 0.5 | SUS 310 |
| M064-2 | 16 | 7,8.9 | 6,8 | 0.5 | SUS 310 |
| M065 | 20 | 10.5,11.2 | 12.2 | 0.5 | SUS 310 |
| M067-1 | 10.3 | 7 | 6.4 | 0.3 | SUS 310 |
| M021-15 | 8.6 | 8.8 | 7.9 | 0.4 | SUS 310 |
| M068-4 | 6 | 6.55 | 5.75 | 0.4 | SUS 310 |
| M021-15/M068-4 | 8.6 | 8.8 | 7.9 | 0.4 | SUS 310 |
| M068-1/2 | 11.6 | 8.1 | 1.8,7.3 | 0.4 | SUS 310 |
| M029-5 | 21 | 12.2,13.9 | 11.22 | 0.5 | SUS 310 |
| J004-3 | 36.5 | 11.5,15 | 10.5,14 | 0.5 | SUS 316 |
| J004-7 | 29.5 | 11.5,15 | 10.5,14 | 0.5 | SUS 316 |
| M071-3 | 13 | 9.6 | 8.8 | 0.4 | SUS 310 |
| L006 | 3.3 | 16.3,15.7 | 11.88 | 0.4 | SUS 304 |
| M067-4 | 7.7 | 7 | 6.4 | 0.3 | SUS 310 |
| M049-5/6 | 10.7 | 8,8.8 | 7.2 | 0.4 | SUS 310 |
Grades and forming
310S appears heavily in this family for the same exhaust-side reason as larger parts, with 304 and 316 where the location is cooler or wetter. Because the parts are small, a single-hit die can be economic at volumes where a larger part would need a progressive tool.
Measurement
At these sizes, wall thickness and concentricity are the controlling characteristics, and both are measured on samples per lot rather than on every part.